Compare
The strongest value in each row is marked.
| Attribute | geomag Translate GPS location data to geo-magnetic data such as magnetic declination. | geoxml Load, manipulate, and save GPS data in GPX and KML format in Dart. |
|---|---|---|
| ScoresHealth | 60 (best) | 54 |
| Maintenance | 32 (best) | 5 |
| Quality | 96 | 96 |
| Popularity | 44 (best) | 29 |
| Community | 46 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 8.2k (best) | 1.3k |
| Likes | 13 | 21 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 6 | 45 (best) |
| MaintenanceLatest release | 0.3.0, 7 months ago (best) | 2.6.2, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 8 (best) |
| Publisher | defylogic.dev | sunjiao.net |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 3 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |