Compare
The strongest value in each row is marked.
| Attribute | get_ip_address Get the IP address of the current device using https://api64.ipify.org. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 28 (best) | 0 |
| Quality | 100 (best) | 91 |
| Popularity | 69 | 71 (best) |
| Community | 17 | 46 (best) |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 23k (best) | 7.9k |
| Likes | 62 | 411 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 30 | 92 (best) |
| MaintenanceLatest release | 0.0.7, 3 years ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | Unverified | di1shuai.com |
| FitPlatforms | All (pure Dart) | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 6 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|