Compare
The strongest value in each row is marked.
| Attribute | get_phone_number Get real phone number from Android device. | platform_device_id Get unique device IDs across Android, iOS, Windows, Linux, macOS, and Web. |
|---|---|---|
| ScoresHealth | 56 (best) | 50 |
| Maintenance | 34 (best) | 0 |
| Quality | 100 (best) | 91 |
| Popularity | 33 | 71 (best) |
| Community | 52 (best) | 46 |
| Compatibility | 79 | 85 (best) |
| UsageDownloads (30 days) | 876 | 7.9k (best) |
| Likes | 41 | 411 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 5 | 92 (best) |
| MaintenanceLatest release | 3.0.14, 7 months ago (best) | 1.0.1, 6 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | flutter.sskplay.com | di1shuai.com |
| FitPlatforms | Android | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 6 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|