Compare
The strongest value in each row is marked.
| Attribute | giffy_dialog Quick and customizable giffy dialogs and bottom sheets with image, Rive, or Lottie animations. | sheet A fully customizable draggable bottom sheet for Flutter. |
|---|---|---|
| ScoresHealth | 50 | 73 (best) |
| Maintenance | 3 | 60 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 58 | 76 (best) |
| Community | 80 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3k | 18k (best) |
| Likes | 605 (best) | 118 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 658 | 2k (best) |
| MaintenanceLatest release | 2.3.0, 2 years ago | 1.0.1, 4 months ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 13 | 41 (best) |
| Publisher | xdsahil.dev | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |