Compare
The strongest value in each row is marked.
| Attribute | git Git command line wrapper for inspecting and manipulating local Git repositories. | puby Run Dart and Flutter commands across multiple projects in the current directory. |
|---|---|---|
| ScoresHealth | 89 (best) | 68 |
| Maintenance | 96 (best) | 75 |
| Quality | 100 | 100 |
| Popularity | 80 (best) | 31 |
| Community | 74 (best) | 46 |
| Compatibility | 85 | 85 |
| UsageDownloads (30 days) | 345k (best) | 645 |
| Likes | 69 (best) | 36 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 141 (best) | 14 |
| MaintenanceLatest release | 2.5.0, 2 weeks ago (best) | 1.39.2, 7 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 7 (best) | 2 |
| Publisher | kevmoo.com | rexios.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | Yes |
| Direct dependencies | 2 (best) | 9 |
| License | BSD-2-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |