Compare
The strongest value in each row is marked.
| Attribute | glowy_borders A wrapper widget to animate borders and glows around widgets using gradients. | non_uniform_border Provides a custom ShapeBorder allowing different widths for each side with a single color. |
|---|---|---|
| ScoresHealth | 49 | 76 (best) |
| Maintenance | 0 | 98 (best) |
| Quality | 72 | 100 (best) |
| Popularity | 66 (best) | 50 |
| Community | 41 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 7.2k | 7.5k (best) |
| Likes | 84 (best) | 20 |
| Pub points | 130 / 160 | 160 / 160 (best) |
| GitHub stars | 9 | 23 (best) |
| MaintenanceLatest release | 1.0.2, 3 years ago | 1.0.2, 4 days ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 2 (best) |
| Publisher | inferialize.com | Unverified |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |