Compare
The strongest value in each row is marked.
| Attribute | google_maps_flutter_ios iOS implementation of the google_maps_flutter plugin. | platform_maps_flutter Cross‑platform native map widget for Android and iOS using Google and Apple Maps. |
|---|---|---|
| ScoresHealth | 81 (best) | 50 |
| Maintenance | 90 (best) | 1 |
| Quality | 96 (best) | 87 |
| Popularity | 64 (best) | 57 |
| Community | 80 (best) | 69 |
| Compatibility | 67 | 67 |
| UsageDownloads (30 days) | 1.2M (best) | 2.9k |
| Likes | 11 | 112 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | 5.3k (best) | 83 |
| MaintenanceLatest release | 2.18.7, 5 weeks ago (best) | 1.0.2, 5 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 6 |
| Publisher | flutter.dev | fluttercommunity.dev |
| FitPlatforms | iOS | iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 | 3 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |