Compare
The strongest value in each row is marked.
| Attribute | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. | mobile_scanner Universal Flutter barcode and QR code scanner using native ML Kit, Vision, and ZXing. |
|---|---|---|
| ScoresHealth | 94 | 95 (best) |
| Maintenance | 98 (best) | 95 |
| Quality | 97 (best) | 96 |
| Popularity | 89 | 99 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 161k | 2.5M (best) |
| Likes | 158 | 2.3k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1.3k (best) | 1.2k |
| MaintenanceLatest release | 1.0.3, 9 days ago (best) | 7.5.0, 3 weeks ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 59 | 100+ (best) |
| Publisher | flutter-ml.dev | steenbakker.dev |
| FitPlatforms | Android, iOS | Android, iOS, Web, macOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|