Compare
The strongest value in each row is marked.
| Attribute | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. | native_barcode_scanner Fast barcode, QR, text, and MRZ scanner plugin using PlatformView and native side processing. |
|---|---|---|
| ScoresHealth | 94 (best) | 58 |
| Maintenance | 98 (best) | 27 |
| Quality | 97 (best) | 96 |
| Popularity | 89 (best) | 36 |
| Community | 80 (best) | 58 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 161k (best) | 1.4k |
| Likes | 158 (best) | 26 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1.3k (best) | 8 |
| MaintenanceLatest release | 1.0.3, 9 days ago (best) | 1.0.13, 8 months ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 59 (best) | 4 |
| Publisher | flutter-ml.dev | freedelity.be |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|