Compare
The strongest value in each row is marked.
| Attribute | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. | qr_code_tools Flutter plugin for iOS and Android to decode QR codes. |
|---|---|---|
| ScoresHealth | 94 (best) | 53 |
| Maintenance | 98 (best) | 7 |
| Quality | 97 (best) | 91 |
| Popularity | 89 (best) | 49 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 161k (best) | 3.9k |
| Likes | 158 (best) | 30 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 1.3k (best) | 18 |
| MaintenanceLatest release | 1.0.3, 8 days ago (best) | 0.2.0, 2 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 59 (best) | 3 |
| Publisher | flutter-ml.dev | aifeii.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|