Compare
The strongest value in each row is marked.
| Attribute | google_mlkit_barcode_scanning A Flutter plugin to use Google's ML Kit Barcode Scanning on Android and iOS. | qr_code_vision Pure Dart QR code detection and decoding from raw RGBA image bytes |
|---|---|---|
| ScoresHealth | 94 (best) | 44 |
| Maintenance | 98 (best) | 1 |
| Quality | 97 (best) | 87 |
| Popularity | 89 (best) | 46 |
| Community | 80 (best) | 17 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 161k (best) | 1.5k |
| Likes | 158 (best) | 63 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 1.3k (best) | 29 |
| MaintenanceLatest release | 1.0.3, 8 days ago (best) | 0.1.2, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 59 (best) | 3 |
| Publisher | flutter-ml.dev | Unverified |
| FitPlatforms | Android, iOS | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 4 |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |