Compare
The strongest value in each row is marked.
| Attribute | google_nav_bar A modern Google-style animated bottom navigation bar widget. | responsive_navigation_bar A responsive bottom navigation bar with automatic scaling for screen sizes. |
|---|---|---|
| ScoresHealth | 50 | 76 (best) |
| Maintenance | 3 | 91 (best) |
| Quality | 91 | 94 (best) |
| Popularity | 91 (best) | 36 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 34k (best) | 625 |
| Likes | 1.7k (best) | 83 |
| Pub points | 140 / 160 | 160 / 160 (best) |
| GitHub stars | 789 (best) | 16 |
| MaintenanceLatest release | 5.0.7, 2 years ago | 8.0.0+1, 5 days ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 10 (best) | 3 |
| Publisher | sooxt98.space | achim.io |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |