Compare
The strongest value in each row is marked.
| Attribute | google_vision Integrates Google Vision REST API features for image analysis and OCR. | universal_io Cross-platform dart:io implementation with browser support for HttpClient and other APIs |
|---|---|---|
| ScoresHealth | 65 (best) | 63 |
| Maintenance | 41 (best) | 15 |
| Quality | 100 (best) | 96 |
| Popularity | 30 | 94 (best) |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 301 | 3.6M (best) |
| Likes | 46 | 261 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 22 | 101 (best) |
| MaintenanceLatest release | 2.2.1, 5 months ago (best) | 2.3.1, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 10 (best) | 3 |
| Publisher | cdavis.ca | dint.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 12 | 3 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |