Compare
The strongest value in each row is marked.
| Attribute | gotrue Dart client for Supabase Auth API | realtime_client Dart client for Supabase Realtime, listening to PostgreSQL changes via WebSocket |
|---|---|---|
| ScoresHealth | 84 | 89 (best) |
| Maintenance | 88 | 92 (best) |
| Quality | 91 | 91 |
| Popularity | 64 | 80 (best) |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.3M | 1.3M (best) |
| Likes | 16 | 76 (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 1k | 1.1k (best) |
| MaintenanceLatest release | 2.27.3, 6 weeks ago | 2.13.2, 6 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 82 | 82 |
| Publisher | supabase.io | supabase.io |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 8 | 6 (best) |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |