Compare
The strongest value in each row is marked.
| Attribute | gradient_elevated_button Custom elevated button with gradient background for Flutter apps | group_button Flutter custom widget to make a group buttons. Included Radio and CheckBox buttons. |
|---|---|---|
| ScoresHealth | 58 (best) | 50 |
| Maintenance | 59 (best) | 4 |
| Quality | 97 (best) | 95 |
| Popularity | 16 | 95 (best) |
| Community | 17 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 530 | 271k (best) |
| Likes | 15 | 622 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 3 | 300 (best) |
| MaintenanceLatest release | 2.0.1, 3 days ago (best) | 5.3.4, 3 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 | 15 (best) |
| Publisher | Unverified | frezycode.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | MIT | MIT |
| Setup effort | Low | — |
| JudgementStrengths |
| No summary yet |
| Weaknesses |
| No summary yet |
| Warnings | None | None |