Compare
The strongest value in each row is marked.
| Attribute | gravix_rtc Real-time video and audio rooms for Flutter on Gravix Cloud. | stream_video_flutter Official UI package and SDK for Stream Video, supporting calls and livestreams. |
|---|---|---|
| ScoresHealth | 78 | 80 (best) |
| Maintenance | 99 (best) | 91 |
| Quality | 96 (best) | 84 |
| Popularity | 32 | 57 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 86 (best) | 85 |
| UsageDownloads (30 days) | 2.5k | 8.3k (best) |
| Likes | 15 | 48 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | — | 79 |
| MaintenanceLatest release | 0.10.2, 6 days ago (best) | 1.7.2, 4 weeks ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | — | 29 |
| Publisher | gravixcloud.com | getstream.io |
| FitPlatforms | Android, iOS | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 24 | 13 (best) |
| License | MIT | UNKNOWN |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|