Compare
The strongest value in each row is marked.
| Attribute | gravix_rtc Real-time video and audio rooms for Flutter on Gravix Cloud. | telnyx_webrtc Enable real-time WebRTC voice communication and calls with Telnyx. |
|---|---|---|
| ScoresHealth | 78 | 80 (best) |
| Maintenance | 99 (best) | 95 |
| Quality | 96 (best) | 84 |
| Popularity | 32 | 38 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 2.5k | 4.2k (best) |
| Likes | 15 | 17 (best) |
| Pub points | 150 / 160 (best) | 130 / 160 |
| GitHub stars | — | 22 |
| MaintenanceLatest release | 0.10.2, 6 days ago | 4.5.2, 3 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | — | 14 |
| Publisher | gravixcloud.com | telnyx.com |
| FitPlatforms | Android, iOS | Android, iOS, macOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 24 | 7 (best) |
| License | MIT | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |