Compare
The strongest value in each row is marked.
| Attribute | gravix_rtc Real-time video and audio rooms for Flutter on Gravix Cloud. | video_player_android Android implementation of the video_player plugin |
|---|---|---|
| ScoresHealth | 78 | 88 (best) |
| Maintenance | 99 | 100 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 32 | 75 (best) |
| Community | 64 | 80 (best) |
| Compatibility | 86 (best) | 73 |
| UsageDownloads (30 days) | 2.5k | 4.3M (best) |
| Likes | 15 | 30 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | — | 5.3k |
| MaintenanceLatest release | 0.10.2, 6 days ago | 2.13.0, yesterday (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | — | 100+ |
| Publisher | gravixcloud.com | flutter.dev |
| FitPlatforms | Android, iOS | Android |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 24 | 2 (best) |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|