Compare
The strongest value in each row is marked.
| Attribute | group_list_view A Flutter ListView that allows you to group list items and support headers. | indexed Order items inside a Stack widget using a z-index approach |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 0 | 0 |
| Quality | 96 (best) | 89 |
| Popularity | 83 (best) | 56 |
| Community | 11 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 33k (best) | 3.3k |
| Likes | 181 (best) | 72 |
| Pub points | 150 / 160 (best) | 135 / 160 |
| GitHub stars | 78 (best) | 29 |
| MaintenanceLatest release | 1.1.1, 6 years ago | 0.0.8, 4 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 4 (best) |
| Publisher | Unverified | physia.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |