Compare
The strongest value in each row is marked.
| Attribute | grouped_list A Flutter ListView widget where list items can be grouped into sections. | sticky_and_expandable_list Grouped list with sticky headers and expandable sections for CustomScrollView |
|---|---|---|
| ScoresHealth | 50 | 50 |
| Maintenance | 5 | 27 (best) |
| Quality | 96 (best) | 91 |
| Popularity | 95 (best) | 74 |
| Community | 80 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 177k (best) | 8.5k |
| Likes | 1.6k (best) | 175 |
| Pub points | 150 / 160 (best) | 140 / 160 |
| GitHub stars | 416 (best) | 141 |
| MaintenanceLatest release | 6.0.0, 2 years ago (best) | 1.1.3, 3 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 12 (best) | 1 |
| Publisher | begnis.dev | sshine.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |