Compare
The strongest value in each row is marked.
| Attribute | grouped_scroll_view Display a list of items grouped into a ListView, GridView, or custom scroll view. | simple_grouped_listview Displays a list or grid of items grouped by a header. |
|---|---|---|
| ScoresHealth | 57 (best) | 56 |
| Maintenance | 29 | 43 (best) |
| Quality | 96 (best) | 90 |
| Popularity | 37 (best) | 20 |
| Community | 46 (best) | 41 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 977 (best) | 531 |
| Likes | 61 (best) | 23 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 17 (best) | 5 |
| MaintenanceLatest release | 0.2.4, 8 months ago | 4.0.0, 5 months ago (best) |
| Major versions in 12 months | 0 (best) | 2 |
| Contributors | 2 (best) | 1 |
| Publisher | skyza.org | quentin.klein.onl |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 1 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |