Compare
The strongest value in each row is marked.
| Attribute | grpc Dart implementation of gRPC, a high performance universal RPC framework. | rpc_dart Transport-agnostic RPC framework for Dart with streaming and zero-copy in-process transport. |
|---|---|---|
| ScoresHealth | 91 (best) | 72 |
| Maintenance | 93 | 94 (best) |
| Quality | 96 (best) | 85 |
| Popularity | 95 (best) | 26 |
| Community | 80 (best) | 41 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 655k (best) | 2.4k |
| Likes | 465 (best) | 5 |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 891 (best) | 6 |
| MaintenanceLatest release | 5.2.0, 5 weeks ago | 7.2.0, 7 days ago (best) |
| Major versions in 12 months | 0 (best) | 5 |
| Contributors | 63 (best) | 1 |
| Publisher | dart.dev | rpc.nogipx.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 10 | 0 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Medium | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |