Compare
The strongest value in each row is marked.
| Attribute | haptic_feedback A plugin for consistent haptic feedback patterns across iOS and Android. | vibration A plugin for handling the Vibration API on iOS, Android, web, and OpenHarmony. |
|---|---|---|
| ScoresHealth | 91 (best) | 80 |
| Maintenance | 99 (best) | 64 |
| Quality | 100 | 100 |
| Popularity | 80 | 96 (best) |
| Community | 69 (best) | 45 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 49k | 494k (best) |
| Likes | 136 | 941 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 29 | 296 (best) |
| MaintenanceLatest release | 0.9.0+2, 2 days ago (best) | 3.2.1, 3 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 26 (best) |
| Publisher | achim.io | Unverified |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | BSD-3-CLAUSE | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|