Compare
The strongest value in each row is marked.
| Attribute | haptic_kit Haptic feedback, vibration and animated haptic widgets for Flutter on Android and iOS. | pulsar_haptics Rich haptic feedback and vibration patterns for Flutter on iOS and Android. |
|---|---|---|
| ScoresHealth | 80 (best) | 77 |
| Maintenance | 90 (best) | 80 |
| Quality | 94 | 100 (best) |
| Popularity | 47 (best) | 29 |
| Community | 63 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.4k (best) | 1.3k |
| Likes | 36 (best) | 19 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 6 | 467 (best) |
| MaintenanceLatest release | 2.3.1, 3 weeks ago (best) | 0.1.1, 3 months ago |
| Major versions in 12 months | 2 | 0 (best) |
| Contributors | 5 | 24 (best) |
| Publisher | ravenlab.tech | swmansion.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|