Compare
The strongest value in each row is marked.
| Attribute | hive_ce A lightweight and fast NoSQL key-value database written in pure Dart. | isar_community Extremely fast NoSQL database for Flutter with static typing and asynchronous queries. |
|---|---|---|
| ScoresHealth | 95 (best) | 86 |
| Maintenance | 99 (best) | 80 |
| Quality | 100 (best) | 91 |
| Popularity | 93 (best) | 82 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M (best) | 117k |
| Likes | 576 (best) | 163 |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 360 (best) | 195 |
| MaintenanceLatest release | 2.24.0, yesterday (best) | 3.4.1, 6 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 51 | 61 (best) |
| Publisher | iodesignteam.com | isar-community.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | Yes | Yes |
| Direct dependencies | 5 | 3 (best) |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |