Compare
The strongest value in each row is marked.
| Attribute | hive_ce A lightweight and fast NoSQL key-value database written in pure Dart. | objectbox Fast on‑device NoSQL object database for Flutter and Dart native apps. |
|---|---|---|
| ScoresHealth | 96 (best) | 87 |
| Maintenance | 100 (best) | 73 |
| Quality | 100 | 100 |
| Popularity | 93 (best) | 88 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M (best) | 178k |
| Likes | 576 | 1.6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 360 | 1.2k (best) |
| MaintenanceLatest release | 2.24.0, yesterday (best) | 5.3.2, 6 months ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 51 (best) | 15 |
| Publisher | iodesignteam.com | objectbox.io |
| FitPlatforms | All (pure Dart) | Android, iOS, Windows, macOS, Linux |
| WASM-ready | Yes | No |
| Kind | Pure Dart | FFI (native library) |
| Code generation | Yes | Yes |
| Direct dependencies | 5 | 5 |
| License | APACHE-2.0 | APACHE-2.0 |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |