Compare
The strongest value in each row is marked.
| Attribute | hive_ce A lightweight and fast NoSQL key-value database written in pure Dart. | sqflite SQLite plugin for Flutter supporting iOS, Android and MacOS. |
|---|---|---|
| ScoresHealth | 95 | 96 (best) |
| Maintenance | 99 (best) | 96 |
| Quality | 100 | 100 |
| Popularity | 93 | 97 (best) |
| Community | 80 | 100 (best) |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 1.4M | 3.8M (best) |
| Likes | 576 | 5.6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 360 | 3k (best) |
| MaintenanceLatest release | 2.24.0, yesterday (best) | 2.4.6, 12 days ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 51 | 65 (best) |
| Publisher | iodesignteam.com | tekartik.com |
| FitPlatforms | All (pure Dart) | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 5 | 5 |
| License | APACHE-2.0 | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|