Compare
The strongest value in each row is marked.
| Attribute | hive_ce A lightweight and fast NoSQL key-value database written in pure Dart. | sqflite_common_ffi FFI-based implementation of sqflite for desktop platforms and unit tests. |
|---|---|---|
| ScoresHealth | 95 (best) | 94 |
| Maintenance | 99 (best) | 96 |
| Quality | 100 | 100 |
| Popularity | 93 (best) | 89 |
| Community | 80 | 80 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.4M (best) | 673k |
| Likes | 576 (best) | 321 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 360 | 3k (best) |
| MaintenanceLatest release | 2.24.0, yesterday (best) | 2.4.7, 10 days ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 51 | 65 (best) |
| Publisher | iodesignteam.com | tekartik.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | Yes | No |
| Direct dependencies | 5 | 5 |
| License | APACHE-2.0 | BSD-2-CLAUSE |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |