Compare
The strongest value in each row is marked.
| Attribute | hive_ce A lightweight and fast NoSQL key-value database written in pure Dart. | sqlbrite Reactive stream wrapper around sqflite for Flutter. |
|---|---|---|
| ScoresHealth | 96 (best) | 50 |
| Maintenance | 100 (best) | 43 |
| Quality | 100 (best) | 96 |
| Popularity | 93 (best) | 59 |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 1.4M (best) | 8.9k |
| Likes | 576 (best) | 53 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 360 (best) | 31 |
| MaintenanceLatest release | 2.24.0, yesterday (best) | 2.8.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 51 (best) | 3 |
| Publisher | iodesignteam.com | hoc081098.dev |
| FitPlatforms | All (pure Dart) | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Flutter widgets |
| Code generation | Yes | No |
| Direct dependencies | 5 | 4 (best) |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |