Compare
The strongest value in each row is marked.
| Attribute | hive_local_storage A wrapper around hive_ce for easy local data storage and encryption. | sqflite SQLite plugin for Flutter supporting iOS, Android and MacOS. |
|---|---|---|
| ScoresHealth | 69 | 96 (best) |
| Maintenance | 78 | 96 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 19 | 97 (best) |
| Community | 52 | 100 (best) |
| Compatibility | 100 (best) | 84 |
| UsageDownloads (30 days) | 729 | 3.8M (best) |
| Likes | 13 | 5.6k (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 8 | 3k (best) |
| MaintenanceLatest release | 3.0.1, 6 weeks ago | 2.4.6, 12 days ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 3 | 65 (best) |
| Publisher | kishormainali.com | tekartik.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Plugin (native code) |
| Code generation | Yes | No |
| Direct dependencies | 6 | 5 (best) |
| License | MIT | BSD-2-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|