Compare
The strongest value in each row is marked.
| Attribute | hmssdk_flutter Add real-time audio and video conferencing, interactive streaming, and chat capabilities. | telnyx_webrtc Enable real-time WebRTC voice communication and calls with Telnyx. |
|---|---|---|
| ScoresHealth | 68 | 80 (best) |
| Maintenance | 48 | 95 (best) |
| Quality | 91 (best) | 84 |
| Popularity | 54 (best) | 38 |
| Community | 80 | 80 |
| Compatibility | 86 | 100 (best) |
| UsageDownloads (30 days) | 2.6k | 4.2k (best) |
| Likes | 139 (best) | 17 |
| Pub points | 140 / 160 (best) | 130 / 160 |
| GitHub stars | 168 (best) | 22 |
| MaintenanceLatest release | 1.11.1, 7 months ago | 4.5.2, 3 days ago (best) |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 13 | 14 (best) |
| Publisher | 100ms.live | telnyx.com |
| FitPlatforms | Android, iOS | Android, iOS, macOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 7 |
| License | MIT | MIT |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |