Compare
The strongest value in each row is marked.
| Attribute | html_editor_plus HTML rich text editor for Android, iOS, and Web using Summernote | table_calendar Highly customizable, feature-packed calendar widget for Flutter |
|---|---|---|
| ScoresHealth | 65 | 83 (best) |
| Maintenance | 91 (best) | 75 |
| Quality | 91 | 96 (best) |
| Popularity | 23 | 99 (best) |
| Community | 45 | 45 |
| Compatibility | 56 | 100 (best) |
| UsageDownloads (30 days) | 1.3k | 785k (best) |
| Likes | 14 | 3.3k (best) |
| Pub points | 140 / 160 | 150 / 160 (best) |
| GitHub stars | 4 | 2k (best) |
| MaintenanceLatest release | 0.0.8, 3 weeks ago (best) | 3.3.0, 7 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 14 | 24 (best) |
| Publisher | Unverified | Unverified |
| FitPlatforms | Web | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 9 | 2 (best) |
| License | MIT | APACHE-2.0 |
| Setup effort | Medium | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |