Compare
The strongest value in each row is marked.
| Attribute | http A composable, Future‑based library for making HTTP requests across platforms. | http_proxy Automatically gets mobile device proxy settings and configures HTTP traffic. |
|---|---|---|
| ScoresHealth | 86 (best) | 43 |
| Maintenance | 62 (best) | 6 |
| Quality | 100 (best) | 72 |
| Popularity | 100 (best) | 67 |
| Community | 80 (best) | 11 |
| Compatibility | 100 (best) | 75 |
| UsageDownloads (30 days) | 15M (best) | 27k |
| Likes | 8.5k (best) | 38 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 1.1k (best) | 13 |
| MaintenanceLatest release | 1.6.0, a year ago (best) | 1.2.3, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 2 |
| Publisher | dart.dev | Unverified |
| FitPlatforms | All (pure Dart) | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Pure Dart | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 4 | 2 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|