Compare
The strongest value in each row is marked.
| Attribute | http_cache_hive_store Hive cache store implementation for HTTP and Dio clients using hive_ce. | json_api Framework-agnostic implementations of JSON:API Client and Server. |
|---|---|---|
| ScoresHealth | 79 (best) | 50 |
| Maintenance | 73 (best) | 48 |
| Quality | 100 (best) | 91 |
| Popularity | 48 (best) | 41 |
| Community | 80 (best) | 69 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 43k (best) | 1.3k |
| Likes | 6 | 37 (best) |
| Pub points | 160 / 160 (best) | 140 / 160 |
| GitHub stars | 156 (best) | 79 |
| MaintenanceLatest release | 5.1.1, 4 months ago (best) | 8.1.0, 2 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 15 (best) | 6 |
| Publisher | cow-level.ovh | karapetov.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |