Compare
The strongest value in each row is marked.
| Attribute | http_cache_mmkv_store MMKV-based cache store for Dio HTTP requests | king_cache File‑ and IndexedDB‑based cache for API responses and markdown content. |
|---|---|---|
| ScoresHealth | 73 (best) | 71 |
| Maintenance | 83 | 90 (best) |
| Quality | 97 (best) | 96 |
| Popularity | 10 | 22 (best) |
| Community | 80 (best) | 52 |
| Compatibility | 100 (best) | 85 |
| UsageDownloads (30 days) | 634 | 1.1k (best) |
| Likes | 7 | 13 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 156 (best) | 1 |
| MaintenanceLatest release | 2.0.0, 2 months ago | 0.0.61, 3 weeks ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 15 (best) | 3 |
| Publisher | bam.tech | kingtechnologies.dev |
| FitPlatforms | Android, iOS, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | No | No |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 3 (best) | 11 |
| License | APACHE-2.0 | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |