Compare
The strongest value in each row is marked.
| Attribute | hue_rotation Applies a hue rotation filter to any widget subtree. | like_button Flutter widget providing Twitter-like heart animation effects for liking and like counts. |
|---|---|---|
| ScoresHealth | 72 (best) | 64 |
| Maintenance | 91 (best) | 7 |
| Quality | 97 (best) | 96 |
| Popularity | 17 | 91 (best) |
| Community | 46 | 63 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 265 | 26k (best) |
| Likes | 29 | 1.4k (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 1 | 474 (best) |
| MaintenanceLatest release | 3.0.0, 6 days ago (best) | 2.1.0, 2 years ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 2 | 5 (best) |
| Publisher | achim.io | fluttercandies.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |