Compare
The strongest value in each row is marked.
| Attribute | in_app_review Show native in-app review popups or direct users to app store review pages. | rate_my_app Ask users to rate your app if custom conditions like install time or launches are met. |
|---|---|---|
| ScoresHealth | 76 | 85 (best) |
| Maintenance | 36 | 72 (best) |
| Quality | 100 (best) | 96 |
| Popularity | 98 (best) | 85 |
| Community | 69 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 1.5M (best) | 40k |
| Likes | 2.5k (best) | 636 |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 380 (best) | 306 |
| MaintenanceLatest release | 2.0.12, 6 months ago | 2.4.2, 8 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 6 | 14 (best) |
| Publisher | britannio.dev | skyost.eu |
| FitPlatforms | Android, iOS, macOS | Android, iOS, macOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|