Compare
The strongest value in each row is marked.
| Attribute | in_app_update Triggers official Google Play In-App Updates on Android devices. | update_available Check if an update is available for your Flutter app on Android and iOS. |
|---|---|---|
| ScoresHealth | 80 | 81 (best) |
| Maintenance | 60 | 69 (best) |
| Quality | 97 | 100 (best) |
| Popularity | 96 (best) | 65 |
| Community | 80 | 80 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 476k (best) | 12k |
| Likes | 1.3k (best) | 75 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 361 (best) | 24 |
| MaintenanceLatest release | 5.0.0, 5 months ago | 3.3.0, 2 months ago (best) |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 14 (best) | 8 |
| Publisher | jonasbark.de | mateusfccp.me |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | Yes | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 3 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|