Compare
The strongest value in each row is marked.
| Attribute | infinite_grouped_list Dynamic scrolling list that efficiently groups items and loads more data as the user scrolls. | scrollable_list_tab_scroller Synchronizes a scrollable list of grouped items with corresponding navigation tabs. |
|---|---|---|
| ScoresHealth | 78 (best) | 56 |
| Maintenance | 95 (best) | 7 |
| Quality | 97 (best) | 96 |
| Popularity | 47 | 64 (best) |
| Community | 41 | 46 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 2k | 3.2k (best) |
| Likes | 60 | 174 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 10 | 24 (best) |
| MaintenanceLatest release | 2.1.0, 10 days ago (best) | 3.1.1, a year ago |
| Major versions in 12 months | 1 | 0 (best) |
| Contributors | 1 | 2 (best) |
| Publisher | esentis.dev | railson.dev |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |