Compare
The strongest value in each row is marked.
| Attribute | interactive_media_ads Flutter plugin for the Interactive Media Ads SDKs on Android and iOS. | pangle_flutter Flutter plugin for ByteDance Pangle Android and iOS ad SDKs |
|---|---|---|
| ScoresHealth | 81 (best) | 58 |
| Maintenance | 87 (best) | 39 |
| Quality | 100 (best) | 97 |
| Popularity | 37 (best) | 21 |
| Community | 80 (best) | 52 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 307 (best) | 287 |
| Likes | 101 (best) | 33 |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 5.3k (best) | 129 |
| MaintenanceLatest release | 0.3.0+18, 8 weeks ago (best) | 3.0.2, 6 months ago |
| Major versions in 12 months | 0 (best) | 1 |
| Contributors | 100+ (best) | 3 |
| Publisher | labs.flutter.dev | 2140s.com |
| FitPlatforms | Android, iOS | Android, iOS |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 1 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Medium | High |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|