Compare
The strongest value in each row is marked.
| Attribute | intercom_flutter Flutter plugin for Intercom in-app messaging and help-center integration. | klaviyo_flutter Flutter wrapper for Klaviyo push messaging and analytics |
|---|---|---|
| ScoresHealth | 94 (best) | 47 |
| Maintenance | 98 (best) | 12 |
| Quality | 100 (best) | 87 |
| Popularity | 87 (best) | 27 |
| Community | 80 (best) | 34 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 264k (best) | 2.3k |
| Likes | 152 (best) | 11 |
| Pub points | 160 / 160 (best) | 130 / 160 |
| GitHub stars | 105 (best) | 6 |
| MaintenanceLatest release | 9.6.38, 5 days ago (best) | 0.2.0, a year ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 44 (best) | 6 |
| Publisher | intercom.deepakdroid.xyz | Unverified |
| FitPlatforms | Android, iOS, Web | Android, iOS |
| WASM-ready | Yes | No |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 2 | 2 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | High | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|