Compare
The strongest value in each row is marked.
| Attribute | isolated_object Wraps an object in a dedicated isolate and forwards method calls to it | sorted Extension method to sort lists and iterables with custom rules. |
|---|---|---|
| ScoresHealth | 79 (best) | 43 |
| Maintenance | 95 (best) | 0 |
| Quality | 76 | 76 |
| Popularity | 52 (best) | 27 |
| Community | 80 (best) | 52 |
| Compatibility | 85 | 100 (best) |
| UsageDownloads (30 days) | 181k (best) | 452 |
| Likes | 8 | 31 (best) |
| Pub points | 140 / 160 | 140 / 160 |
| GitHub stars | 3.3k (best) | 18 |
| MaintenanceLatest release | 0.2.0, 6 days ago (best) | 2.1.0, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 95 (best) | 3 |
| Publisher | serverpod.dev | wolszon.me |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | No | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | BSD-3-CLAUSE | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |