Compare
The strongest value in each row is marked.
| Attribute | isoweek Lightweight Dart package providing the Week class based on the ISO 8601 format. | universal_platform Platform detection across Flutter, Dart web, and desktop without errors |
|---|---|---|
| ScoresHealth | 49 | 50 (best) |
| Maintenance | 0 | 2 (best) |
| Quality | 96 | 96 |
| Popularity | 42 | 91 (best) |
| Community | 41 | 58 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 4.9k | 2M (best) |
| Likes | 23 | 313 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 6 | 111 (best) |
| MaintenanceLatest release | 1.1.4, 4 years ago | 1.1.0, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 1 | 4 (best) |
| Publisher | jensbecker.dev | gskinner.com |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |