Compare
The strongest value in each row is marked.
| Attribute | jiffy Parse, manipulate, query, and format dates and times in Dart and Flutter. | money2 High-precision library for storing, parsing, formatting, and performing arithmetic on money. |
|---|---|---|
| ScoresHealth | 70 | 89 (best) |
| Maintenance | 39 | 89 (best) |
| Quality | 96 | 96 |
| Popularity | 89 (best) | 81 |
| Community | 45 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 372k (best) | 149k |
| Likes | 1.2k (best) | 207 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 631 (best) | 61 |
| MaintenanceLatest release | 6.4.5, 6 months ago | 6.3.1, 4 weeks ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 25 (best) | 20 |
| Publisher | Unverified | onepub.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 2 (best) | 4 |
| License | MIT | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |