Compare
The strongest value in each row is marked.
| Attribute | jni_flutter Access Flutter Android APIs from Dart. | nativeapi Dart bindings to native system APIs across desktop and mobile |
|---|---|---|
| ScoresHealth | 87 (best) | 85 |
| Maintenance | 99 (best) | 98 |
| Quality | 100 | 100 |
| Popularity | 69 | 70 (best) |
| Community | 80 (best) | 46 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 3.5M (best) | 87k |
| Likes | 16 | 36 (best) |
| Pub points | 160 / 160 | 160 / 160 |
| GitHub stars | 281 (best) | 189 |
| MaintenanceLatest release | 1.1.0, 2 days ago (best) | 0.6.1, 7 days ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 2 |
| Publisher | dart.dev | leanflutter.dev |
| FitPlatforms | Android | Android, iOS, Windows, macOS, Linux |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | FFI (native library) |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Medium |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |