Compare
The strongest value in each row is marked.
| Attribute | jni_flutter Access Flutter Android APIs from Dart. | system_info2 Provides easy access to system information like architecture, kernel, memory, OS, CPU, and user. |
|---|---|---|
| ScoresHealth | 87 (best) | 85 |
| Maintenance | 99 (best) | 85 |
| Quality | 100 (best) | 96 |
| Popularity | 69 | 84 (best) |
| Community | 80 (best) | 74 |
| Compatibility | 79 | 85 (best) |
| UsageDownloads (30 days) | 3.5M (best) | 1.1M |
| Likes | 16 | 67 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 281 (best) | 23 |
| MaintenanceLatest release | 1.1.0, 3 days ago (best) | 4.2.0, 4 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 7 |
| Publisher | dart.dev | onepub.dev |
| FitPlatforms | Android | All (pure Dart) |
| WASM-ready | No | No |
| Kind | Plugin (native code) | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 1 (best) | 2 |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
| None |