Compare
The strongest value in each row is marked.
| Attribute | jni_flutter Access Flutter Android APIs from Dart. | system_info_plus A flutter plugin to get device RAM size. |
|---|---|---|
| ScoresHealth | 87 (best) | 73 |
| Maintenance | 99 (best) | 72 |
| Quality | 100 (best) | 81 |
| Popularity | 69 (best) | 58 |
| Community | 80 (best) | 58 |
| Compatibility | 79 | 100 (best) |
| UsageDownloads (30 days) | 3.5M (best) | 23k |
| Likes | 16 | 21 (best) |
| Pub points | 160 / 160 (best) | 150 / 160 |
| GitHub stars | 281 (best) | 6 |
| MaintenanceLatest release | 1.1.0, 3 days ago (best) | 0.0.7, 8 weeks ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 100+ (best) | 4 |
| Publisher | dart.dev | sebghatyusuf.com |
| FitPlatforms | Android | Android, iOS |
| WASM-ready | No | Yes |
| Kind | Plugin (native code) | Plugin (native code) |
| Code generation | No | No |
| Direct dependencies | 1 | 0 (best) |
| License | BSD-3-CLAUSE | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings |
|
|