Compare
The strongest value in each row is marked.
| Attribute | json5 Lightweight library for encoding and decoding JSON5 with comments and trailing commas. | jsonc JSON parser that supports comments, trailing commas, and hexadecimal numbers |
|---|---|---|
| ScoresHealth | 50 (best) | 45 |
| Maintenance | 1 (best) | 0 |
| Quality | 96 | 96 |
| Popularity | 49 (best) | 47 |
| Community | 52 (best) | 11 |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k | 173k (best) |
| Likes | 20 (best) | 4 |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 13 (best) | 10 |
| MaintenanceLatest release | 0.8.2, 3 years ago (best) | 0.0.3, 4 years ago |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 (best) | 2 |
| Publisher | damphat.com | Unverified |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | MIT | BSD-3-CLAUSE |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |