Compare
The strongest value in each row is marked.
| Attribute | json5 Lightweight library for encoding and decoding JSON5 with comments and trailing commas. | pem PEM encoding and decoding of textual keys and certificates following RFC 7468. |
|---|---|---|
| ScoresHealth | 50 | 78 (best) |
| Maintenance | 1 | 60 (best) |
| Quality | 96 | 100 (best) |
| Popularity | 49 | 66 (best) |
| Community | 52 | 80 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 13k | 134k (best) |
| Likes | 20 | 24 (best) |
| Pub points | 150 / 160 | 160 / 160 (best) |
| GitHub stars | 13 | 512 (best) |
| MaintenanceLatest release | 0.8.2, 3 years ago | 2.0.6, a year ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 3 | 30 (best) |
| Publisher | damphat.com | google.dev |
| FitPlatforms | All (pure Dart) | All (pure Dart) |
| WASM-ready | Yes | Yes |
| Kind | Pure Dart | Pure Dart |
| Code generation | No | No |
| Direct dependencies | 0 (best) | 1 |
| License | MIT | APACHE-2.0 |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None |
|