Compare
The strongest value in each row is marked.
| Attribute | json_editor_flutter A Flutter widget to edit JSON objects via a user-friendly tree or text editor. | mind_map A library that helps users create mind trees and mind maps. |
|---|---|---|
| ScoresHealth | 50 (best) | 47 |
| Maintenance | 2 | 3 (best) |
| Quality | 96 | 96 |
| Popularity | 46 (best) | 21 |
| Community | 46 | 52 (best) |
| Compatibility | 100 | 100 |
| UsageDownloads (30 days) | 3.4k (best) | 352 |
| Likes | 31 | 40 (best) |
| Pub points | 150 / 160 | 150 / 160 |
| GitHub stars | 13 (best) | 5 |
| MaintenanceLatest release | 1.4.2, 2 years ago | 1.0.5, 2 years ago (best) |
| Major versions in 12 months | 0 | 0 |
| Contributors | 2 | 3 (best) |
| Publisher | makecv.in | brian98.com |
| FitPlatforms | Android, iOS, Web, Windows, macOS, Linux | Android, iOS, Web, Windows, macOS, Linux |
| WASM-ready | Yes | Yes |
| Kind | Flutter widgets | Flutter widgets |
| Code generation | No | No |
| Direct dependencies | 0 | 0 |
| License | BSD-3-CLAUSE | MIT |
| Setup effort | Low | Low |
| JudgementStrengths |
|
|
| Weaknesses |
|
|
| Warnings | None | None |